Special Price
€1,199.00
Regular Price
€1,449.00
Availability: In stock
Only 2 left
SKU:
QHY-QHY533M
QHYCCD QHY 533 Mono BSI Camera
Brands:
QHYCCD QHY 533 Mono BSI Camera
Specifications:
Model | QHY533M | QHY533C |
COMS Sensor | SONY IMX533 M | SONY IMX533 C |
Mono/Color | Mono | Color |
FSI/BSI | BSI | |
Pixel Size | 3.76um x 3.76um | |
Effective Pixel Area | 3080*3280 (includes the optically black area and overscan area) | |
Effective Pixels | 9MP | |
Sensor Size | 1 inch | |
A/D Sample Depth
|
Native 14-bit A/D | |
Full Well Capacity (1×1, 2×2, 3×3) | 58ke- | |
Full Frame Rate | USB3.0 Port: Full Resolution 26.5FPS @8BIT 20FPS @16BIT 2160Lines 37FPS @8BIT 28.5FPS@16BIT 1080Lines 71.5FPS @8BIT 55FPS @16BIT 768Lines 97FPS @8BIT 76FPS @16BIT 480Lines 152FPS @8BIT 117FPS @16BIT 240Lines 280FPS @8BIT 215FPS@16BIT |
|
Readout Noise | 1.3 to 3.4e- | |
Dark Current | -20C,0.0005e- /pixel/sec | |
Exposure Time Range | 30us-3600sec | |
Unity Gain | 68 | |
Shutter Type | Electronic Shutter | |
Computer Interface | USB3.0 | |
Built-in Image Buffer | 1Gbyte DDR3 Memory | |
Cooling System | Two-stage TEC cooler
Less than 1S lower than ambient temperature -30C in continuous mode More than 1S continuous mode or lower than ambient temperature -35C in single frame mode (Test temperature +20°) |
|
Optic Window Type | AR+AR High Quality Multi-Layer Anti-Reflection Coating | |
Anti-Dew Heater | Yes | |
Telescope Interface | – | Support M48 (with adapter) |
Back Focal Length | Actual Back Focal Consumed: 14 mm (Combined with CFW)
Standard BFL: 17.5mm(±0.5) |
17mm |
Weight | 845g | 845g |
Product Status | New |
---|---|
Package width | 25 cm |
Package height | 25 cm |
Package depth | 20 cm |
No. of parcels | 1 |
Write Your Own Review