iOptron CEM26: the new compact next-generation center-balance equatorial mounts!
Brands:
The new iOptron CEM26
- Unique design, center-balanced equatorial mount (CEM)for maximum payload and minimum mount weight
- Ideal for both visual observation and astrophotography
- Low periodic error (< ± 10 arc seconds)
- Payload of 12 kg (26 lbs) with the mount-only weight of 4.5 kg (10 lbs)
- CNC machined and cast metal body
- Spring loaded gear system
- Large easy to use quick-lock gear clutches
- Adjustable counterweight shaft for 0º latitude operation
- Stepper motor with low power consumption
- Integrated AccuAlignTM illuminated optical polar scope
- Polar alignment routine for those who can’t see the Pole Star
- Go2Nova® 8409 controller with Advanced GOTONOVA® GOTO Technology
- Integrated ST-4 autoguiding port
- Built-in Wi-Fi
- USB port for firmware upgrade and computer control
- Standard 1.5 inch heavy-duty stainless steel tripod (5kg)
- Die-cast metal tripod spreader with accessory tray
- Optional 32-channel Global Positioning System (GPS)
- Optional hard carrying case
- Optional iGuiderTM autoguiding system
Mount | Center-Balanced Equatorial Mount |
Payload * | 26 lbs (12kg), exclude counterweight |
Mount weight | 10 lbs (4.5kg) |
Payload/Mount weight | 2.60 |
Structure Material | All metal, Casting + CNC machined |
Exterior Finish | Powder coating |
Periodic error (PE) ** | <±10 arcsec |
PEC | Yes, Permanent PEC |
Worm period | 600 sec |
Right Ascension worm wheel | Φ88mm, 144 teeth aluminum |
Declination worm wheel | Φ88mm, 144 teeth aluminum |
Right Ascension axis shaft | Φ35mm steel |
Declination axis shaft | Φ35mm steel |
Right Ascension bearing | Φ55mm ball bearing |
Declination bearing | Φ55mm ball bearing |
Worm gears | Φ15.2mm, Brass |
Motor drive | 1.8º stepper motor, 128X microdivision |
Resolution | 0.17 arc seconds |
Transmission | Synchronous belt |
Latitude adjustment range | 0º ~ 60º |
Azimuth adjustment range | ± 6º |
Polar Scope | AccuAlign TM illuminated optical polar scope |
Level indicator | Level bubble |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
1×,2×,8×,16×,64×,128×,256×,512×,MAX(6º/sec) | |
Power consumption | 0.5A(Tracking), 0.8A(GOTO) |
Power requiremention | 12V DC, 5A |
AC adapter | 100V ~ 240V (included) |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
PC computer control | Yes (ASCOM) |
Counterweight shaft | Φ20X306mm (M16), Stainless Steel |
Counterweight | 10 lbs (4.5kg) |
Tripod | 1.5" Stainless Steel (5kg) |
Dovetail saddle | 3.8" Vixen-style, center adjustable |
Slew speedGPS | Optional external 32-channel GPS |
Autoguiding | Optional external iGuider 1 |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
Product Status | New |
---|---|
Package width | 74 cm |
Package height | 34 cm |
Package depth | 36 cm |
No. of parcels | 1 |
Write Your Own Review